See at a glance all the events that took place during Big Data Week 2014 in each city. Click on a city to see your local events.
To host your own Big Data Week 2016 event, become a city partner.
CITIES
ATLANTA | BARCELONA | BASEL | BELFAST | BERLIN | BERN | BOURNEMOUTH | BUDAPEST | CHICAGO | HARWELL | HULL | KUALA LUMPUR | LONDON | MADRID | MISSOULA | MONTREAL | NEW YORK | NOVA SCOTIA | PERTH | SAINT JOHN | SÃO PAULO | TORONTO | WALLONIA | WARSAW | ZURICH
ATLANTA
May | #BDW14 Kickoff Keynote Panel w/ Delta, Home Depot, Bloomberg + MoreJoin fellow Atlantans as we kick off Big Data Week 2014 and learn from high-profile thinkers and innovators how Big Data is transforming the future of business. Location: Atlanta, United States | Find out more |
May | EDA Toolkit for Data ScientistsThis innovative tool provides for significant productivity gain and time savings on data manipulation. Location: Atlanta, United States | Find out more |
May | How Big Data is Changing EducationHow is the explosion of data transforming education? Speakers from UGA, Georgia Tech, Kennesaw State and iSchool Initiative. Location: Atlanta, United States | Find out more |
May | How to Become a Developer or Data ScientistAttendees can expect a series of short 10-minute presentations from developers and data scientists from all experience levels (beginner to advanced), sharing their best tips on getting into . . . |
May | Ecommerce School: Big Data in EcommerceEcommerce School is a place where education is shared, best practices are discussed, and solutions are found. The audience ranges from college kids to professionals, everyone is welcome and has . . . |
May | Business Intelligence Meets Big DataThis event is dedicated to exploring current offerings and methodologies within Business Intelligence and Analytics, and showcasing innovation in the space. Location: Atlanta, United States | Find out more |
May | Happy Hour & Vendor Roundtable DiscussionJoin fellow business leaders over drinks at Atlanta’s first showcase of Atlanta’s innovative Big Data tools and analytics technologies. Location: Atlanta, United States | Find out more |
May | Beer & Code: Happy Hour for DevelopersThis event is intended for software engineers that enjoy tech talk around data. Location: Atlanta, United States | Find out more |
May | The Big Data Transformation of Population & Community HealthBuilding and Applying Big Data Analytics within a Large Integrated Delivery System to enhance population health Presenters: Dr. Michael Dulin and Dr. Allen Naidoo, Carolinas HealthCare System Location: Atlanta, United States | Find out more |
May | Big Data in Marketing Research RoundtableFor all forward thinking researchers in Atlanta, it is one of the not-to-miss events that has the potential to shake and shape the Marketing Research industry in the future. Location: Atlanta, United States | Find out more |
May | ROI & Big Data PanelLearn from executives at leading manufacturing, finance, insurance, telco and retail companies on how they are managing their data initiatives and their success stories and challenges. Location: Atlanta, United States | Find out more |
May | Lunch & Learn: Credit Scoring – Enhanced and ExpandedSpeaker: Max Zhu, Senior Director of Analytics at Equifax Location: Atlanta, United States | Find out more |
May | Think Big Data Lend to Small BusinessesSpeaker: Chief Data Scientist at Kabbage, Pinar Donmez Location: Atlanta, United States | Find out more |
May | TAG FinTech Presents Big Data 2020Big Data 2020, a unique conference from TAG FinTech, will examine the roadmap that defines the critical steps in making data a more powerful natural resource of the company. Location: Atlanta, United States | Find out more |
May | The Growth of Digital Content w/ GigaOM, Bloomberg, CNNJoin leading technology journalists as they discuss analytics in the content and engagement space. Location: Atlanta, United States | Find out more |
May | Big Data Hackathon Day 1 (Mingle & Ideate)The first day’s event will include team forming over drinks and discussions around the data set, which will be provided to multiple teams across the world. Location: Atlanta, United States | Find out more |
May | Artificial Intelligence: What’s Possible and How It Will Change Your BusinessPanel moderated by Derrick Harris, GigaOM Location: Atlanta, United States | Find out more |
May | Big Data Hackathon Day 2 (Build Cool Stuff)The Big Data Week Hackathon includes a full day of coding with pizza, beer and prizes. Location: Atlanta, United States | Find out more |
May | Data Science Day – Paco Nathan keynote + PanelPaco Nathan, is a “player/coach” who’s led innovative Data teams building large-scale apps for 10+ years. Expert in distributed systems, machine learning, Enterprise data workflows. Paco is an . . . |
BARCELONA
May | Sessió Inaugural: L’ #opendata oberta per a qui?Una introducció sobre com s’obren i com s’utilitzen les dades recollides per l’administració pública. // Una introducción a cómo se abren y cómo se utilizan los datos recogidos por la administración . . . |
May | TalleresSesiones introductorias a diferentes herramientas para el trabajo con datos, tanto para la preparación como para el procesamiento y la presentación. Los talleres tendrán lugar el martes 6 de mayo y . . . |
May | Big Data & Smart CitiesLa quantitat de dades públiques i privades que genera la ciutat són cada cop més grans, especialment arran de la implantació d’estratègies per convertir les ciutats en Smart Cities. Com podem . . . |
May | Les dades en la recerca científicaA la Facultat de Física de la UB, jornada matinal, oberta a tothom, per parlar de les dades de recerca des de diferents disciplines. Location: Barcelona, Spain | Find out more |
May | Big Data i estadística oficial: oportunitat o amenaça?L’Institut d’Estadística de Catalunya (IDESCAT) organitza aquest debat sobre la utilitat del Big Data per a la producció d’estadística oficial i l’abordarà des de diferents punts de vista. Location: Barcelona, Spain | Find out more |
May | Big Data & RetailBig Data has arrived to Retail business, and it is here to stay! Location: Barcelona, Spain | Find out more |
May | Big Data and Health: Opportunities and ChallengesCapture, storage, and processing of large sets of complex and mixed data on individual behaviors, preferences, health conditions, and treatments are already beginning to change our understanding of . . . |
May | Conferencia oficial de la Big Data Week 2014 a BarcelonaJornada de xerrades i presentacions al CCCB. Una visió general de l’impacte del fenomen Big Data en els àmbits social, polític, tecnològic i commercial, des de l’àmbit global fins al local. Location: Barcelona, Spain | Find out more |
May | Inauguració Big Bang DataL’exposició Big Bang Data explora l’emergència de la base de dades com a marc de pensament cultural i polític i els efectes de la dadificació del món. Location: Barcelona, Spain | Find out more |
May | Hackathon Big Data WeekPuesto que uno de los temas centrales de Big Data Week 2014 es el de las ‘smart cities’, el hackaton girará en torno a este tema. Se pondrán a la disposición de los participantes datasets relacionados . . . |
May | 2a Edició del Curs d’Introducció a les Dades Obertes2a Edició del Curs d’Introducció a les Dades Obertes (UOC / Catalunya Dades) Location: Barcelona, Spain | Find out more |
BASEL
May | Basel – (Big) Data for Pharma, Healthcare and Lifescience – Swiss Data Week 2014Another Swiss Data Week event: an afternoon session about (Big) Data for Pharma, Healthcare and Lifescience. Location: Basel, Switzerland | Find out more |
BELFAST
May | Big Data Week Belfast ConferenceThe conference will showcase the experience and insight into Big Data and its business benefits from speakers around the UK and Ireland such as IBM, Cloudera, PWC, SAP and more. Location: Belfast, United Kingdom | Find out more |
May | Legal and Privacy Challenges for Big DataA series of panelists will discuss the legal and privacy aspects of Big Data use in business and public life. Focus will be placed on how domestic and inter-jurisdictional requirements affect what can . . . |
May | Big Data SecurityUnfortunately this event has had to be cancelled as the speakers were unable to be present at the last minute. Location: Belfast, United Kingdom | Find out more |
May | Big Data Tech: Big Data in Little FarsetThis is a good chance to learn more about the opportunities and pitfalls surrounding the recent explosion in digital data technology, while mingling with the crowd down at Farset Labs, the Belfast . . . |
BERLIN
May | Data meets nice people II (Big Data Week edition)This non-IT focused group is made up of individuals with a mathematical background who are interested in finding answers to business questions with maths and algorithms. Down to earth yet totally . . . |
May | MongoDB User Group Berlin: Advanced Data Analysis with MongoDB and RIn this talk Mario Koppen will give a short overview about R, the available connection to MongoDB and present some Big Data analyses using R and MongoDB Location: Berlin, Germany | Find out more |
May | QS Discussions #2 – Personal Data meets Big DataSelf-Tracking is a great tool to improving our lives. The data we generate not only holds strong potential for us as an individual but also as a collective. The second edition of our QS Discussions . . . |
May | 6th Data Science DayData Science Day is THE big data community event in Berlin focussing on 360° big data, which means not just technology, fancy algorithms & new processes but the “full loop” from business to data . . . |
May | The Science of HallucinationsVaughan Bell is a clinical psychologist and visiting researcher at the Institute of Psychiatry, King’s College London. He will visit Berlin to give a presentation on the Science of Hallucinations . . . |
May | SMSI Berlin: The Audio Web, Uncanny Valley, and Capsule.fm“Capsule.fm makes your online content audible. We’re turning online into audio. Our technology connects users with online content without looking at a screen and lets people listen to popular internet . . . |
BERN
May | Bern – Analytics for Government & Telecom – Swiss Data Week 2014Another Swiss Data Week event: an afternoon session about Analytics for Government and the Telecom industry. Location: Bern, Switzerland | Find out more |
BOURNEMOUTH
May | Big Data: Everything you need to know to get startedThe media is all over this Big Data thing. But what is it and how the hell do you get started with it? This event is Big Data 101. Four 30 minute talks designed to help you make a practical start to . . . |
May | Social Data InnovationSocial Data Innovation is all about you; your interactions and engagement online every day. Extracting valuable insight from these can reveal the subtleties of human behaviour and have a big impact on . . . |
May | HACKBMTH8: Big Data WeekBig Data Week is held all over the world in over 30 cities, every year. For the first time, Bournemouth is holding it’s own big data week, and we’re joining in with a Big Data theme. Location: Bournemouth, United Kingdom | Find out more |
BUDAPEST
May | Big Data Budapest @ 500We are celebrating our 500th member with a talk jam session on every flavor of Big Data topics and a few beers. Come and join us! Location: Budapest, Hungary | Find out more |
CHICAGO
May | Open Software Integrators Presents a Two-day Intro to Hadoop TrainingThis is a 2-day training designed to give you an introduction to the Hadoop Ecosystem. You will learn the essentials of Hadoop Distributed File System (HDFS) & MapReduce Framework Location: Chicago, United States | Find out more |
May | Loyola University’s Quinlan School of Business Presents: Translating Big Data into Business DecisionsThe value of Big Data is how it can be leveraged to identify actionable insights. Join us at the free event to learn how informed analytics can lead to better decisions. Location: Chicago, United States | Find out more |
May | Kamal Tahir of Datamyx Presents–Part 1: The Big Data Revolution is Expensive. Re-Evolving Your Data is Not. Here’s Why.This is the first of a two-part discussion on how re-evolving your data strategy can help organizations of all types and sizes save time and money on their way to Big Data success. Location: Chicago, United States | Find out more |
May | How Morningstar Turns Datapoints into Analytics for Financial ResearchA look at how Morningstar turns billions of datapoints into trustworthy financial information for investors at all levels of sophistication. Location: Chicago, United States | Find out more |
May | BellaDati Presents: Data Discovery for Business UsersEvery manager wants to see human readable data. But, insights based on data and backed by the intuition of trustful analysts are the ones that can have immediate impact on your bottom line. Location: Chicago, United States | Find out more |
May | The State of Illinois Presents: Budgeting for Results and Paying for Success in State GovernmentLearn more about a pay-for-success social impact initiative, where a child welfare service provider works closely with “dually-involved youth” to reduce their chance at recidivism. Location: Chicago, United States | Find out more |
May | Cook County Government Presents: Creating a Data Driven Management CulturePerformance data informs the decisions at one of the US’s largest county governments. Learn how they’re changing the gov’t game. Location: Chicago, United States | Find out more |
May | Which Freaking Database Should I Use?The talk explores the reasons the types of databases available, their correct use and use cases for them. Location: Chicago, United States | Find out more |
May | The Quantified Self World From an Individual’s PerspectiveA look at the different issues individuals face within self-tracking. Location: Chicago, United States | Find out more |
May | Extended Data Solutions Presents: How Big Data Ensures the Right Person Gets the Right Message at the Right TimeJames O’Hara of Extended Data Solutions will present “The Role of Big Data in the Creation and Delivery of Variable Video Messaging” Location: Chicago, United States | Find out more |
May | Server Central Presents: Big Data. The Tools That Work.It’s not always easy to determine which Big Data tool works best for your particular use case. Learn tips on the best from Avi Freedman, ServerCentral CTO. Location: Chicago, United States | Find out more |
May | Ken Gleason Presents: Business Models for the Data EconomyHow do you build a business on data? How do you transform that into money? Learn how to think beyond pure collection, move up the value chain and consider larger opportunities. Location: Chicago, United States | Find out more |
May | Mather Lifeways Presents: The Promise of Personal Fitness Trackers to Promote Workforce WellnessWhat can Quantified Self and wearable technology yield? This talk is around the future as seen by one Evanston-based company. Location: Chicago, United States | Find out more |
May | Newton Park Partners Present: The Enterprise Data Hub, an Emerging ConceptDuring this 20-minute presentation from Phil Shelley of Newton Park Partners, learn why an Enterprise Data Hub is an alternative to a warehouse for your company’s data needs. Location: Chicago, United States | Find out more |
May | Siraj Tahir of Isle Utilities and Kamal Tahir Present–Part 2 of The Big Data Revolution is Expensive. Re-Evolving Your Data is Not. Here’s Why.Part 2 will look at how an engineering organization can utilize re-evolution to turn data into actionable intelligence. Location: Chicago, United States | Find out more |
May | New Day & Time–MetaScale Presents: Enterprise Challenges to Big Data ImplementationA definitive “how-to” on implementing a Big Data program for your organization. Location: Chicago, United States | Find out more |
May | New Day & Time–MetaScale Presents: Hadoop in Action–Business Intelligence Use CasesGain insight into practical uses for Hadoop by looking at specific ways big data technologies can be leveraged to enable business analytics. Location: Chicago, United States | Find out more |
May | Narrative Science Presents: Quill Engage–A Better Way to Understand Google Analytics DataHow to bring relevant analysis, actionable advice, and insight to your Google Analytics, without graph and pie chart overload. All in easy-to-read reports. Location: Chicago, United States | Find out more |
May | Metascale Presents a FREE 1-day Hadoop SeminarInterested in learning Hadoop, but didn’t have the money for classes? MetaScale (@BigDataMadeEasy) wants to help make Big Data more accessible for the Chicagoland data community. Location: Chicago, United States | Find out more |
HARWELL
May | Big Data – Open & free data available for use by businessesThe Big Innovation Centre and the Science & Technology Facilities Council are organising an all-day event where UK research councils present the free, open data they have ready for organisations . . . |
HULL
May | Hull Big Data week social – smart cities and the internet of thingsPlease come along for coffee and cake to discuss everything around big data. We are very keen to hear ideas and thoughts around data created by smart cities, for smart cities as well as the use of the . . . |
May | Hull Big Data Week MeetupFor our second Big Data week event we will be discussing the use of big data for businesses and how useful it can be. Location: Hull, United Kingdom | Find out more |
KUALA LUMPUR
May | Large-scale file systems for Big Data AnalyticsBig Data analytics is upon us and making big waves. But the foundation of supporting big data analytics rely heavily on an invisible structure called the File System. |
Apr | Unleashing the power of Big data – Malaysia’s Journey to be a Big Data Hub in ASEANMDeC with assistance from Data&Storage Asean are organising a 2 day conference and expo at Sunway Convention Centre April 21 and 22. Guru’s, Demo’s, Keynotes – Big Data Practitioners from all over . . . |
LONDON
May | 12th London Machine Learning MeetupMeetup for the London Machine Learning community: next edition on the automated statistician. Location: London, United Kingdom | Find out more |
May | Data Today: Upgrading Data to IntelligenceData Today will bring together leading data, analytics and insight professionals from EE, HSBC, Transport for London and Three to discover tips, ideas and solutions which will enable your data and . . . |
May | Chief Data Officer SummitThe relevance of data; how to manage it, exploit it, and gather actionable insights from it; is now impossible to ignore. The exclusive Chief Data Officer Summit will bring together Data executives to . . . |
May | #bdw14 Official London ConferenceJoin us on 7th May, at University College London; where the Big Data Week London team will host and chair a day of case studies, presentations, community showcases and debates with the UK data . . . |
May | Big Data and NoSQL: the cross-overAs part of Big Data Week London NoSQL is hosting a meet-up will – we’ll be exploring three key points in which big data and NoSQL cross-over. Location: London, United Kingdom | Find out more |
May | Big Data: Multi-Platform Analytics (Hadoop, NoSQL, Graph, Analytical Database)Big Data 2-Day workshop/seminar hosted by Mike Ferguson in London on Thursday 8 and Friday 9 May. Location: London, United Kingdom | Find out more |
May | 23rd Big Data London meetup @ Barclays Accelerator – BIGDATAWEEK SPECIAL EDITION23rd Big Data London meetup @ Barclays Accelerator – BIGDATAWEEK SPECIAL EDITION Location: London, United Kingdom | Find out more |
May | Couchbase #bdw14 datacamp unconferenceWe’re bringing together people interested in big data, NoSQL, analytics and any other data-related topic for a barcamp-style unconference. Come ready with your ideas for sessions (slides optional). . . . |
Sep | Internet_marketingInternet_marketing Location: London, United Kingdom | Find out more |
MADRID
May | Opening session of the Big Data Week in Madrid: Big Data IndustryOpening of the Big Data Week in Madrid with the main actors of the industry: companies providing data and Big Data services will meet the end users. Location: Madrid, Spain | Find out more |
May | Exhibition of big Big Data Companies & Networking SessionDo you want to talk to the main actors of the Big Data scene? Don’t miss this exhibition, where the “big Big Data Companies” will be presenting their latest products and solutions. Location: Madrid, Spain | Find out more |
May | Data Science Spain MeetupThe top Data Science community in Spain (Data Science Spain) will hold a meeting open to the public during Big Data Week in Madrid to talk about Big Data Science. Location: Madrid, Spain | Find out more |
May | Open Datathon Info Day – MADdataDatos, innovación y emprendimiento. En este evento presentaremos MADdata, nuestra invitación a innovar sobre el valor público de los datos y las tecnologías Big Data, con una orientación en abierto. Location: Madrid, Spain | Find out more |
May | Workshop on Big Data and Bioscientific ResearchOur panel of experts will answer everything researchers of the Bioscientific sector always wanted to know about Big Data. Location: Madrid, Spain | Find out more |
May | Workshop on Economic Intelligence and Big DataWorkshop devoted to companies which will tell us their experience from the beginning of a Big Data project to the final success cases. Location: Madrid, Spain | Find out more |
Sep | Website designingSearch Engine Optimization in London Location: Madrid, United Kingdom | Find out more |
MISSOULA
May | First Annual Montana Cyber TriathlonHigh school and college students from across Montana converge on the U of M campus to solve a digital forensics puzzle, a data analytics puzzle and a hacking puzzle related to the death of legendary . . . |
May | Mayoral Proclamation of Big Data Week Missoula 2014Missoula Mayor John Engen will proclaim the city’s first-ever Big Data Week May 5 – 11, 2014, and the lineup of events will be announced during the regular City Council meeting at 7 p.m., 140 W. Pine . . . |
May | Big Data Demonstrations & Meet and GreetThe University of Montana School of Business will host presentations on data analytics, security, and Big Data presentations by faculty and students Tuesday, May 6th from 5:30 to 7:30 p.m. in . . . |
May | Brown Bag Lunch: Big Data for DummiesEverything you ever wanted to know about Big Data but were too afraid to ask! Led by experts Eric Franzon of Semantic Web and Russ Fletcher of Inteneo Systems. Held at MonTEC conference room, 1121 E. . . . |
May | Cyber Security: Tracking Hackers Through CyberspaceLMG Security presents on Big Data applications in the cyber security field. |
May | Predicting Future Healthcare Cost with Multivariate StatisticsData Solutions’ Jordan Goldsmith presents “Predicting Future Healthcare Cost with Multivariate Statistics: The effects of comorbidities, polypharmacy and case management on the healthcare costs of an . . . |
May | Big Data – Applied: Generating Insights through Big Data SystemsDr. Alex Philp, Founder and President of GCS, IBM Champion, and Faculty Affiliate at the University of Montana, will provide an overview of the key factors driving the Big Data phenomena today, . . . |
May | Semantic Web for Fun and Profit and The Huge Value of “Little Data”Eric Franzon will examine how organizations are applying Semantic Web standards to Big Data to generate revenue, mitigate risk, and solve problems in new and interesting ways. |
MONTREAL
May | #BDW14 MTL Kickoff with Datacratic & Alistair CrollLet’s kickoff Big Data Week with some of the biggest big data folks in Montreal! Awesome talks by Datacratic & Alistair Croll, & lots of beer of course. Location: Montreal, Canada | Find out more |
May | #BDW14 MTL HackathonIf you are an experienced data scientist, or a Big Data newbie who wants to learn more about data, join us to solve Big Data challenges, and learn about popular platforms, tools and technologies to . . . |
May | YulDev Meetup #1Let’s discuss code! Location: Montreal, Canada | Find out more |
May | #BDW14 MTL Breakfast PanelJump start your day with breakfast & discussions with Wajam at Radialpoint’s offices! Location: Montreal, Canada | Find out more |
May | #BDW14 MTL Data is Sexy 5 à 7A Montreal Tradition – 5 à 7 otherwise known as Happy Hour. Location: Montreal, Canada | Find out more |
May | #BDW14 MTL Hackathon Presentations + Closing PartyCome see what teams spent 1 week working on with judges from Nexalogy and Datacratic, and stay for networking + an after party! Location: Montreal, Canada | Find out more |
NEW YORK
May | Big Data in Ad Tech – Developers & Engineering Meetup with Datacratic & SpotifyJoin Datacratic & Spotify for a developer & engineering meetup to talk about big data in Ad Technology, real time bidding solutions and content customization. May 6th in NYC! Tickets are . . . |
May | Open Analytics NYC SummitPassionate about open source technologies and big data? Attend this summit! Location: New York, United States | Find out more |
Aug | It is used in a range of houseware productsAn exceptionally designed Blue Mako Mens’ watch is made of a tough, Accurate timekeeping is one of the features of Orient watches and the Blue Mako lives up to the expectation. Location: New York, United States | Find out more |
NOVA SCOTIA
May | Kentville Agricultural Centre Seminar SeriesThe Kentville Agricultural Centre Seminar Series is presented to increase awareness of research conducted by scientists at the Atlantic Food and Horticulture Research Centre, and their colleagues. Location: Nova Scotia, Canada | Find out more |
May | Lunch n’ Learn in Cape BretonAn informal gathering of developers from both Marcato and Protocase to discuss how Marcato uses Github as part of our daily workflow for handling collaboration, code review, and code management. Location: Nova Scotia, Canada | Find out more |
May | How BIG Is Your Data?Coffee, Ideas, and Conversations about Big Data in Nova Scotia. Location: Nova Scotia, Canada | Find out more |
Jun | High Performance Computing Symposium (HPCS) 2014Canada’s premiere forum for the advanced computing community to exchange ideas and tools, and to showcase successes in computational research. Attended by researchers, analysts and IT professionals . . . |
Feb | Third Wednesday Social!What is Big Data Week? |
PERTH
May | 2014 event (WAIMOS Data Mining Workshop: ABC it’s easy as 1-2-3)This practical, hands-on, small group workshop will explore the new look IMOS Ocean Portal to encourage data discovery and instil confidence in the mining of physical, chemical and biological . . . |
May | 2014 event (Scitech – Big Data and Radio Astronomy in WA)Join Scitech to learn all about Big Data and Radio Astronomy in Western Australia, including an opening address by Executive Producer + Co-Founder of Big Data Week, Andrew Gregson. Location: Perth, Australia | Find out more |
May | 2014 event (Mega Data Cluster meeting)RABBLE with the best – whats on your mega data cluster mind? Go for it Perth! Location: Perth, Australia | Find out more |
May | 2014 event (Big Data Protection / Cloud technical seminar)Hear from Rob Mollard (SGI) and Jamie Sunderland (AARNET) talk about Big Data Protection and Cloud Services respectively at this technical seminar. Location: Perth, Australia | Find out more |
May | 2014 event (iVEC Data Seminar)Come and hear Maria Albertsen (ECU) discuss her ‘Analysis of genome-wide sequencing data using iVEC´s supercomputer’ and Rob Mollard (SGI) talk on ‘Data Protection – Breaking Down the Jargon’. This . . . |
May | 2014 event (Statistical data integration using administrative data for health and social research)Join Francis Mitrou from the ‘Telethon Kids Institute’ as he presents on ‘Statistical data integration using administrative data for health and social research’. Location: Perth, Australia | Find out more |
May | 2014 event (Culture and Metadata)Join us at FORM Gallery, 357 Murray Street, Perth, on Thursday 8th May, 6pm-7pm, for a presentation by Mollie Hewitt and Travis Kelleher on the process of building Mira, followed by an open discussion . . . |
May | 2014 event (Big Data Deep Space special planetarium session)During Big Data Week there will be 3 ‘Big Data Deep Space special planetarium sessions’ at the Scitech Planetarium at 2.45pm on Thursday 8th, Friday 9th and Saturday 10th May 2014 Location: Perth, Australia | Find out more |
May | 2014 event (iVEC Panel Discussion)The topic of the panel discussion will be “Beyond the buzzword: practical implementation issues of Big Data”. The panel will be made up of predominantly industry with experience in ‘Big Data’. Location: Perth, Australia | Find out more |
May | 2014 event (Big Data – Big Community Sundowner)Dell is sponsoring a community event that will describe today’s Big Data industry challenges with Peter Jung, Dell’s Big Data Solutions Lead for Asia Pacific and Japan presenting on how “Big Data” can . . . |
Apr | Tools for researchers: Hadoop and cloudCome learn about how researchers can use Hadoop and the NeCTAR Research Cloud for free to undertake better research. Case studies and easy to follow, practical demonstrations will be undertaken during . . . |
Apr | Big Data Comes to TownThree speakers will address issues such as “Why might big data be relevant to my business?”, “What can business do with big data?” and “The Internet of Things and its relevance to Business”. The . . . |
Apr | Big Data across the GlobeThe vast amounts of data that is collected daily needs to be transformed into something more understandable and usable. Western Australia has one facility called the Pawsey Centre which processes vast . . . |
Apr | DataMax – Maximising Opportunities with Government DataWe’ll be inviting people to come and listen to WA case studies and join discussions on how WA Government can best use Big Data to improve service delivery, and how this relates to the draft Western . . . |
Apr | Data Management in the Arts roundtable: Art DataIn recent years, the issues surrounding data management in the arts has steadily become a focus of those working in both the arts and data management. While the term ‘data management’ generally brings . . . |
Apr | Radio Astronomy and really BIG dataThere’s Big Data and then there’s radio astronomy Big Data – it’s bigger than big! Associate Professor Kevin Vinsen from the International Centre for Radio Astronomy Research will share with us just . . . |
Apr | ICH Presentation and Discussion: Big CultureMira (Martu Wangka): to bring something hidden into the light. |
SAINT JOHN
May | T4G Keeps the Big Data Conversation GoingA casual, informative affair that offers you the chance to hear from some of T4G’s Big Data thinkers and doers while socializing with like-minded colleagues. Location: Saint John, Canada | Find out more |
SÃO PAULO
May | Big Data Week São Paulo 2014 General SessionsConferência oficial de abertura do Big Data Week São Paulo 2014 com sessões sobre o mercado, tendências e casos de uso de Big Data no governo e nas corporações. Location: São Paulo, Brazil | Find out more |
May | Big Data Week São Paulo 2014 Technical SessionsSessões técnicas, hacks e workshops hands-on sobre tecnologia para Data Science. Experimente e entenda o que é Hadoop, NoSQL e muito mais! Location: São Paulo, Brazil | Find out more |
May | Big Data Week São Paulo 2014 Official PartyParticipe do happy hour oficial de encerramento do Big Data Week São Paulo 2014 em um dos bares mais descontraídos de São Paulo! Location: São Paulo, Brazil | Find out more |
TORONTO
May | Viafoura Big Data Week Tech Talk 1: Kick-offBig Data Week 2014 kicks off in Toronto! Join us at the Viafoura office as we talk about the big picture with big data from industry executives. Stick around, ask questions, and make new friends. Location: Toronto, Canada | Find out more |
May | Viafoura Big Data Week Tech Talk 2: Big Data InfrastructureThis meetup is for the data infrastructure geeks. We will cover some of the more technical aspects of how to actually store and process all of that data. Love Cassandra (the database of course!) So do . . . |
May | Viafoura Big Data Tech Talk 3: Big Data VisualizationThis meetup is for the data visualization peeps. How the heck do you display all that Big Data? It’s so big! We will show you. Location: Toronto, Canada | Find out more |
May | Viafoura Big Data Week Codefest!Calling all GTA developers, statisticians and data scientists! Team up, rack your brains and code! The industry’s most driven and brightest will come together to write applications, liberate data, . . . |
WALLONIA
May | Place for big data: immersion et visualisation de l’univers big dataDes artistes en résidence exposent leur vision de l’univers des données durant toute la big data week à Mons. Location: Wallonia, Belgium | Find out more |
May | Découvrez comment les « big data » peuvent révolutionner la gestion de votre entreprise !Dans toute entreprise, quelque soit sa taille ou son secteur d’activité, et également les associations ou administrations, la quantité de documents et donc d’informations générées et reçues est très . . . |
May | Roaming through Big DataBig Data has become one of the major IT challenges of this decade. The data processing including mass invaded the speech and literature of the sector Information Technology and Communication (ICT). Location: Wallonia, Belgium | Find out more |
May | (Big) Data art, rencontre autour de la création artistique utilisant les données (massives)Les artistes ont, depuis toujours, investit le champ de la « visualisation des données » (datavisualisation ou dataviz). D’ailleurs, cette dernière est souvent décrite comme étant un art : l’art de . . . |
May | Big data, Page Ranking and medical applicationThe surge of medical and nutritional data in the field of health requires research of models and methods as well as the development of data analysis tools. The spread of infectious diseases, detection . . . |
May | Rich models for complex dataComputational science has entered the era of Big Data, fueled by unparalleled amounts of data coming from high-throughput technologies and electronic records collected by various sensors and . . . |
May | Kenneth Cukier (The Economist) in conference in MonsThe Mundaneum, Google and technocité present “Big Data: a Revolution that will transform How We Live, Work, and Think” by Kenneth Cukier, co-author of the book and data editor of The Economist. See . . . |
May | L’impact du Big Data sur l’intelligence urbaineLa ville intelligente : une réalité d’aujourd’hui au service des citoyens, des communautés et des autorités…Une réalité pour que nos villes deviennent plus attractives Location: Wallonia, Belgium | Find out more |
May | Palimpsest ExhibitMankind loses memory. In full phase of digital intoxication, where digitalization has to solve all the problems of communication and production of contents, we have to face the facts today : digital . . . |
WARSAW
May | BIG DATA & BUSINESS ANALYTICS CONFERENCE: Right decisions by analyzing dataThe conference on Big Data & Business Analytics is a response to the needs of managers in decision-making processes, process optimization, and search for new business benefits. Join us now! Location: Warsaw, Poland | Find out more |
ZURICH
May | Zürich – Data Science Day – Swiss Data Week 2014Another Swiss Data Week event: an afternoon session about Data Science and Analytics. Location: Zurich, Switzerland | Find out more |
May | Zürich – Usecases for Finance and Insurance – Swiss Data Week 2014Another Swiss Data Week event: an afternoon session about Usecases for the Finance and Insurance industries. Location: Zurich, Switzerland | Find out more |
May | Zürich – The Connected Society – Swiss Data Week 2014Another Swiss Data Week event: an full day with sessions about (Big) Data, Business Analytics and Workshops with practical information. Location: Zurich, Switzerland | Find out more |
How do I get involved as a sponsor?
Big Data Week has a unique global local opportunity for sponsors wanting to put their organisation into the heart of our community. We have a number of packages to suit global and local hub partners. Find out more at bigdataweek.com/sponsor/
How do I get involved as an event organiser?
Easy… just visit bigdataweek.com/eventorganisers/ to find out more about taking part and organising events in your city.